Photos
Features
Review
Directions
Website
Photos
Features
Family-Friendly Features
❌ | Parking lot | ❌ | Splash pad |
❌ | Playground | ❌ | Water fountain |
❌ | Fenced-in play area | ❌ | Benches |
❌ | Restrooms | 🤷 | Reservable areas |
❌ | Changing table | 🤷 | Shade/covered areas |
😀 | Stroller-friendly path(s) | ❌ | Toddler playground |
😀 | Easy walks/hikes | ❌ | Toddler swings |
❌ | Picnic tables | ❌ | Swings |
❌ | Swimming pool |
Park Features
😀 | Walking/hiking paths | ❌ | Volleyball net |
😀 | Paved paths | ❌ | Disc golf |
😀 | Bike trails | ❌ | Rock climbing |
😀 | Scenic/photo areas | ❌ | Sandbox |
😀 | Wildflowers | ❌ | Lap pool |
😀 | Grills | ❌ | Wading pool |
😀 | Off-leash dog areas | ❌ | Water playscape |
❌ | Basketball court | ❌ | On-duty lifeguard |
❌ | Baseball diamond | 😀 | Natural water areas |
❌ | Soccer field | ❌ | Boat rentals |
❌ | Tennis court | ❌ | Fishing |
Family-friendliness Score:
Our Rating
BABY-FRIENDLY | |
TODDLER-FRIENDLY | |
OLDER KID-FRIENDLY | |
OVERALL FAMILY-FRIENDLY FEATURES | |
UNIQUE ASPECTS | |
Average
|
Community Rating
We haven’t had a chance to review Slaughter Creek Trail yet. Have you been? Please share your rating with the Family Trip Tips Community!
BABY-FRIENDLY | |
TODDLER-FRIENDLY | |
OLDER KID-FRIENDLY | |
OVERALL FAMILY-FRIENDLY FEATURES | |
UNIQUE ASPECTS | |
Average
|
|
How We Rate
Learn more about how we rate the family-friendliness of locations (Opens in a new tab).